Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
WHEAT  Jul 13 @W3N 703'2 704'0 707'4 696'2 696'2 -5'6 1:30P May 24
WHEAT  Sep 13 @W3U 709'6 710'0 714'2 703'0 703'4 -5'2 1:30P May 24
WHEAT  Dec 13 @W3Z 723'0 723'4 728'0 716'4 716'4 -5'0 1:30P May 24
WHEAT  Mar 14 @W4H 737'4 738'0 742'0 730'6 731'6 -5'2 1:30P May 24
WHEAT  May 14 @W4K 744'2 745'6 747'2 738'2 740'2 -4'6 1:30P May 24
WHEAT  Jul 14 @W4N 746'6 746'6 747'6 739'0 740'4 -5'0 1:30P May 24
HARD RED SPRING WHEA...  Jul 13 @MW3N 813'2 812'2 815'6 805'0 805'0 -7'4 1:46P May 24
HARD RED SPRING WHEA...  Sep 13 @MW3U 805'0 805'0 807'0 798'4 799'0 -5'6 1:46P May 24
HARD RED SPRING WHEA...  Dec 13 @MW3Z 811'6 812'2 813'2 805'2 805'4 -5'6 1:46P May 24
HARD RED SPRING WHEA...  Mar 14 @MW4H 824'2 823'2 825'0 818'2 818'6 -6'0 1:46P May 24
HARD RED SPRING WHEA...  May 14 @MW4K 829'6 824'2 824'2 824'2 824'2 -5'4 1:46P May 24
HARD RED SPRING WHEA...  Jul 14 @MW4N 826'0 823'0 823'0 823'0 823'0 -4'2 1:46P May 24
SOYBEANS  Jul 13 @S3N 1499'4 1493'0 1505'6 1471'2 1476'0 -23'2 1:30P May 24
SOYBEANS  Aug 13 @S3Q 1414'4 1409'6 1421'6 1396'0 1402'0 -12'0 1:30P May 24
SOYBEANS  Sep 13 @S3U 1299'4 1298'0 1307'0 1292'2 1299'2 0'4 1:30P May 24
SOYBEANS  Nov 13 @S3X 1243'0 1239'6 1250'0 1239'2 1248'2 4'6 1:30P May 24
SOYBEANS  Jan 14 @S4F 1249'2 1246'0 1256'2 1245'4 1255'0 5'0 1:30P May 24
SOYBEANS  Mar 14 @S4H 1252'6 1250'4 1259'4 1249'4 1258'2 4'6 1:30P May 24
CORN  Jul 13 @C3N 662'0 660'4 664'6 655'4 656'4 -4'6 1:30P May 24
CORN  Sep 13 @C3U 563'4 561'2 567'4 555'0 566'2 3'2 1:30P May 24
CORN  Dec 13 @C3Z 534'6 533'4 536'6 527'0 536'0 1'6 1:30P May 24
CORN  Mar 14 @C4H 545'4 544'6 547'6 538'0 547'0 2'0 1:30P May 24
CORN  May 14 @C4K 553'2 551'6 555'2 546'0 554'6 2'0 1:30P May 24
CORN  Jul 14 @C4N 560'4 558'4 562'4 553'2 562'4 2'2 1:30P May 24
CANADIAN DOLLAR  Jun 13 @CD3M 0.9698 0.9701 0.9704 0.9651 0.9679 -0.0027 4:06P May 24
CANADIAN DOLLAR  Sep 13 @CD3U 0.9677 0.9674 0.9675 0.9632 0.9657 -0.0027 4:06P May 24
CANADIAN DOLLAR  Dec 13 @CD3Z 0.9658 0.9660 0.9660 0.9613 0.9636 -0.0028 4:06P May 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  696'2
Change:  -5'6
Bid:  695'4
Ask:  699'6
Today's High:  707'4
Today's Low:  696'2
Volume:  41,008
Open:  704'0
Settle:  697'4s
Prev:  703'2
Contract High:  947'0
Contract Low:  647'4
Updated:  May-24-2013
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
@W3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN